Statuses explained
Understanding status indicators helps you track progress and identify issues quickly.
Job statuses
| Status | Meaning |
|---|---|
| Queued | Job is waiting to start |
| Running | Job is currently processing |
| Completed | Job finished successfully |
| Failed | Job encountered an error |
| Cancelled | Job was stopped by user |
Test of Details row statuses
| Status | Meaning |
|---|---|
| Validated | All criteria met, transaction verified |
| Review | Requires manual attention |
| Exception | Discrepancy found between reference document and supporting documents |
| No match | No supporting document linked to this transaction |
Collection statuses
| Status | Meaning |
|---|---|
| Pending | Document uploaded, not yet processed |
| Ready | Document available for use |
| Error | Processing failed (check format/size) |
What to do with Review status
When a row shows "Review" status, click on it to see what needs attention. Common reasons include:
- Low confidence match
- Missing required fields
- Value discrepancies within tolerance